PNs shown top to bottom: 311301, 311901, 432101, 310701
Half the diameter of RG cables and up to 75% lighter than MIL-C-17 standard cables, these Avionics RF cables are configured specifically for avionics systems that require a low-loss cable with frequencies between 0 - 12 GHz. Sold in bulk, they are available cut-to-fit or within a kit.
Available through Carlisle Direct!
Select PNs are available off-the-shelf in low-volume quantities through our Carlisle Direct Service.
Detailed information on each PN is available in the product datasheet.
Cuts and strips coaxial cable in 3 seconds. Includes: hand-held driver with a removable NICAD battery pack. 110v A/C 13-hour charger, hard-shell carrying case, and a 1-year limited warranty.
ECS Avionics 50 Ω Coaxial Cables datasheet
To inquire about ECS Avionics 50 Ω Coaxial Cables available from CarlisleIT, please fill out the form below, and one of our Sales Engineers will contact you.
Order through Carlisle Direct!
Cable Part # | Capacitance (pF/foot) | Velocity of PropAgation (%) | D.C. Resistance (Ohms/1000') | Time Delay (ns/foot) | Outer Diameter (inches) | Weight (lbs/100') | Bend Radius (inches) | Temp Range (Celsius) | # of Shields |
532101 | 27.00 | 76.00 | 14.80 | 1.34 | 0.130 | 1.55 | 0.65 | -55 to +200˚ | 2 |
432101 | 26.00 | 76.00 | 9.60 | 1.34 | 0.130 | 1.45 | 0.65 | -55 to +200˚ | 2 |
352001 | 25.50 | 80.00 | 7.50 | 1.25 | 0.162 | 2.70 | 0.81 | -55 to +200˚ | 2 |
3C058A | 31.00 | 70.00 | 8.50 | 1.46 | 0.195 | 4.00 | 1.00 | -55 to +200˚ | 2 |
3C142B | 29.40 | 70.00 | 19.50 | 1.46 | 0.195 | 4.00 | 1.00 | -55 to +200˚ | 2 |
311901 | 29.30 | 70.00 | 19.50 | 1.46 | 0.195 | 4.30 | 1.00 | -55 to +200˚ | 3 |
421601 | 26.70 | 76.00 | 4.00 | 1.34 | 0.205 | 4.00 | 1.00 | -55 to +200˚ | 2 |
311601 | 25.50 | 80.00 | 4.10 | 1.27 | 0.229 | 5.00 | 1.15 | -55 to +200˚ | 3 |
311501 | 25.50 | 80.00 | 2.98 | 1.27 | 0.229 | 5.10 | 1.20 | -55 to +200˚ | 3 |
421201 | 27.00 | 80.00 | 1.69 | 1.27 | 0.313 | 7.50 | 1.60 | -55 to +200˚ | 2 |
311201 | 25.50 | 80.00 | 1.69 | 1.27 | 0.317 | 8.60 | 1.59 | -55 to +200˚ | 3 |
310801 | 25.50 | 81.00 | 0.67 | 1.25 | 0.452 | 19.00 | 2.26 | -55 to +200˚ | 3 |
310701 | 25.00 | 81.00 | 0.85 | 1.25 | 0.485 | 18.00 | 3.00 | -55 to +150˚ | 3 |
310701 Check Inventory
310801 Check Inventory
311001 Check Inventory
311201 Check Inventory
311501 Check Inventory
311601 Check Inventory
311901 Check Inventory
322001 Check Inventory
352001 Check Inventory
421201 Check Inventory
432101 Check Inventory
532101 Check Inventory
632101 Check Inventory
3C058A Check Inventory
3C142B Check Inventory
421601 Check Inventory