Two images showing the partially stripped end of a shielded quad construction ethernet cable
NETflight® 100 Base-T Ethernet cables with quad construction feature our advanced LTE extruded expanded PTFE dielectric for increased velocity of propagation.
P/N | NF26Q100-01 | NF24Q100-01 | NF22Q100-01 |
Conductor AWG Size | 26 | 24 | 22 |
Conductor Material | SCCA | SCCA | SCC |
Conductor Diameter (in) | 0.0189 | 0.0233 | 0.0295 |
Insulation Material | PTFE | PTFE | PTFE |
Insulation Diameter (in) | 0.038 | 0.045 | 0.055 |
Pair #1 | Red, Blue | Red, Blue | Red, Blue |
Pair #2 | Yellow, Green | Yellow, Green | Yellow, Green |
P/N | NF26Q100-01 | NF24Q100-01 | NF22Q100-01 |
Conductor AWG Size | 26 | 24 | 22 |
Cable Diameter (in) | 0.137 | 0.163 | 0.190 |
Cable Weight (lbs/1000 ft) | 18.0 | 24.5 | 34.5 |
Impedance± 10%(Ω) | 100 | 100 | 100 |
Capacitance (pF/ft) | 13 | 13 | 13 |
Velocity of Propagation | 80% | 80% | 80% |
Max Attenuation at 100MHz (dB/100 ft) | 9.3/11.0 | 8.0/9.2 | 6.4/7.3 |
NEXT (dB) | 35 | 35 | 35 |
SRL | 16 | 16 | 16 |
Data Cables product information sheet
To inquire about 100 Base-T Ethernet Cable - Shielded Quad Construction available from CarlisleIT, please fill out the form below, and one of our Sales Engineers will contact you.