WMP®
Introduction
Carlisle Interconnect Technologies WMP® series is designed to satisfy the demand for increased package density and reduced weight in microwave systems. The sub-miniature, lightweight blind-mateable interconnect solution is ideal for complex high performance microwave modules and systems where weight is the primary issue.
Features and Applications
» DC to 100GHz frequency range
» Push-On interface
» Blind-Mate with Radial and Axial float
» Available in full, limited, and Catchers Mit detents
» Options include Board Mount, Edge Launch, and Cable Connector configurations
» Military radios
» Radars
» Space
» Test & Measurement
Product Table
| Configuration | Part Number | Description | Detent |
|---|---|---|---|
| Cable Connectors | WP108-1CC | WMP (male) straight conn for 0.047" semi-rigid cables | |
| WP107-1CC | WMP (female) straight conn for 0.047" semi-rigid cables | ||
| WP148-1CC | WMP (female) right angle conn for 0.047" semi-rigid cables | ||
| PC Board Connectors | WP351-1CC | WMP plug (male) Edge Mount to straight termination | Limited |
| WP351-2CC | Smooth Bore | ||
| WP350-1CC | WMP plug (male) Surface Mount to straight termination | Limited | |
| WP350-2CC | Smooth Bore | ||
| WP355-1CC | WMP plug (male) Surface Mount to straight terminati on (w/ 2 posts) | Limited | |
| WP355-2CC | Smooth Bore | ||
| Bullets | WP101-1CC | WMP (female) to WMP (female) adapter, 0.098" length | |
| WP101-2CC | WMP (female) to WMP (female) adapter, 0.20" length | ||
| WP101-3CC | WMP (female) to WMP (female) adapter, 0.154" length | ||
| WP101-4CC | WMP (female) to WMP (female) adapter, 0.466" length | ||
| Shrouds | WP202-1SF | WMP Shroud, Thread-in | Limited |
| WP202-2SF | Smooth Bore | ||
| WP203-1SF | WMP Shroud, 2-hole flange mount | Limited | |
| WP203-2SF | Smooth Bore | ||
| Hermetics | WP122-1CC | WMP (male) to straight termination (hermetically sealed), 0.043" length | Limited |
| WP122-2CC | Smooth Bore | ||
| 4004-17 | Feed Through | ||
| Adapters | WP140-1CCSF | WMP (female) to 2.4mm (male) straight adapter | |
| WP141-1CCSF | WMP (male) to 2.4mm (female) straight adapter | Limited | |
| WP141-2CCSF | Smooth Bore | ||
| WP142-1CCSF | WMP (female) to 2.4mm (female) straight adapter | ||
| Tools | T-6183 | Insertion/Withdrawl tool |
Specifications
| Parameter | Specification |
|---|---|
| Impedance | 50 Ω |
| Frequency Range | DC - 100 GHz* |
| VSWR | 1.10 : 1 to 26.5 GHz 1.25 : 1 to 65 GHz |
| Insertion Loss | .05x√f (GHz) |
| DWV @ Sea Level | 250 Vrms |
| Insulation Resistance | 3500 MΩ / min |
| RF High Pot | 150 Vrms @ 5 MHz |
| Radial Misalignment | +/- .010 inches |
| Axial Misalignment | .010 inches |
| Temperature Range | -55˚C to +165˚C |
| Power Handling | Over 200 Watts @ S Band |
| Thermal Shock | MIL-STD-202, Method 107, Cond B |
| Moisture Resistance | MIL-STD-202, Method 106, except step 7b |
| Corrosion | MIL-STD-202. Method 101, Cond |
| Vibration | MIL-STD-202, Method 204, Cond D |
| Shock | MIL-STD-202, Method 213, Cond I |
| Force to Engage | |
| Limited Detent | 2.5 lbs typical |
| Smooth Bore | 1.5 lbs typical |
| Force to Disengage | |
| Limited Detent | 4.5 lbs typical |
| Smooth Bore | 1.0 lbs typical |