What landing page?:
| Product | Cable Code | Jacket Type | Max. Frequency | Max. Insertion Loss (dB p/ft.) | VSWR @ Max Freq. |
|---|---|---|---|---|---|
| .047 Type Semi-Flex® | 604 | None˟ | 20GHz | 1.90 | 1.50:1 |
| .086 Type Semi-Flex® | 600 | None˟ | 40GHz | 1.92 | 1.38:1 |
| 620 | Standard˟˟ | 26.5GHz | 1.48 | 1.17:1 | |
| 650 | High Tempᶧ | 18GHz | 1.16 | 1.17:1 | |
| .141 Type Semi-Flex® | 601 | None˟ | 26.5GHz | 0.94 | 1.17:1 |
| 621 | Standard˟˟ | 26.5GHz | 0.94 | 1.17:1 | |
| 651 | High Tempᶧ | 18GHz | 0.73 | 1.17:1 | |
| .250 Type Semi-Flex® | 606 | None˟ | 18GHz | 0.48 | 1.15:1 |
- ˟ = Tin Filled Copper Braid Outer Conductor Only
- ˟˟ = Polyurethane Coating over Outer Conductor
- ᶧ = FEP Coating over Outer Conductor
How to Order:
1) Choose Your Cable Code From the Table Above
2) Choose Your Connector Codes(Consult Factory if Your Connector is Not Shown
| Series | BNC | MCX | TNC | Type N | BMA | SMA | 3.55mm | smK | SMP | SSMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Freq. (GHz) | 4 | 6 | 18 | 18 | 22 | 26.5 | 33 | 40 | 40 | 60 |
| Codes | Codes | Codes | Codes | Codes | Codes | Codes | Codes | Codes | Codes | |
| PLUG | 24 | M6 | 30 | 18 | R1 | 36 | 72 | K6 | G6 | R6 |
| Right Angle Plug | 25 | M7 | 31 | 19 | N/A | 37 | 73 | N/A | G7 | R7 |
| Jack | 26 | M8 | 32 | 20 | R2 | 38 | 74 | K8 | G8 | R8 |
| Panel Jack | 27 | M9 | 33 | 21 | R4 | 39 | 75 | K9 | G9 | R9 |
| Bulkhead Jack | 28 | M0 | 34 | 22 | R3 | 40 | 76 | K0 | N/A | N/A |
3) Build Your Assembly Part Number

"1" if NOT ROHS Compliant and measured in inches
"2" if NOT ROHS Compliant and measured in feet (used if over 99")
4) Request Quote
Note:
Connector codes should be listed in increasing numerical sequence and numbers should precede codes with letters.
Examples: 1-3640-601-5212 and 1-36G6-600-5212