What landing page?:
Data Bus Cable Electrical & Physical Characteristics
| Cable part # | Impedance Ohms | Capacitance pF/foot | Number of Conductors | Gauge AWG | Outer Dia. Inches | Weight lbs/100 ft. | Bend Radius | Temp. Range (Celsius) | Total Shields | Applications |
|---|---|---|---|---|---|---|---|---|---|---|
| 442202 | 62 | 27.8 | 2 | 22 | 0.150 | 1.74 | 0.075 | -55˚ to +150˚ C | 1 | ARINC 429 |
| 422202 | 70 | 25.0 | 2 | 22 | 0.170 | 1.35 | 0.850 | -55˚ to +200˚ C | 1 | ARINC 429 |
| 422402 | 70 | 24.5 | 2 | 24 | 0.150 | 1.35 | 0.750 | -55˚ to +200˚ C | 1 | ARINC 429 |
| 522402 | 70 | 21.0 | 2 | 24 | 0.125 | 1.25 | 0.625 | -55˚ to +200˚ C | 1 | ARINC 429 |
| 312402 | 78 | 19.2 | 2 | 22 | 0.274 | 2.50 | 1.400 | -55˚ to +150˚ C | 3 | ARINC 453, ARINC 708 Weather Radar, General Purpose |
| 432202 | 78 | 18.7 | 2 | 22 | 0.170 | 2.14 | 0.850 | -55˚ to +200˚ C | 1 | Mil-Std. 1553 |
| 4122021 | 78 | 25.0 | 2 | 22 | 0.176 | 2.00 | 1.000 | -55˚ to +200˚ C | 2 | Mil-Std. 1553 |
| 912204 | 90 | 20.0 | 4 | 22 | 0.192 | 2.90 | 1.000 | -55˚ to +150˚ C | 2 | USB |
| 912404 | 90 | 20.0 | 4 | 24 | 0.180 | 2.30 | 0.900 | -55˚ to +150˚ C | 2 | USB |
| 392402 | 100 | 12.4 | 2 | 24 | 0.162 | 2.00 | 0.800 | -55˚ to +200˚ C | 2 | 10 Base T, LAN |
| 392404 | 100 | 12.4 | 4 | 24 | 0.234 | 3.00 | 1.200 | -55˚ to +200˚ C | 2 | ARINC 646, LAN, 10 Base T CAT 5 |
| 382410A | 100 | 12.8 | 10 | 24 | 0.395 | 9.00 | 2.400 | -55˚ to +85˚ C | 2 | LVDS Video Cable for LCD Displays and DVI Applications |
| 922404 | 100 | 15.0 | 4 | 24 | 0.291 | 3.75 | 1.500 | -55˚ to +200˚ C | 3 | ARINC 664, Cat 5e, LAN, 10/100 Base T |
| 922408 | 100 | 15.0 | 8 | 24 | 0.299 | 6.00 | 1.500 | -55˚ to +200˚ C | 3 | Cat 5e, LAN |
| 422404 | 100 | 13.5 | 4 | 24 | 0.165 | 2.30 | 1.000 | -55˚ to +150˚ C | 1 | LAN, 10/100 Base T |
| 522404 | 100 | 15.0 | 4 | 24 | 0.240 | 4.40 | 1.200 | -55˚ to +150˚ C | 2 | Cat 5e |
| 922604 | 100 | 15.0 | 4 | 26 | 0.195 | 2.40 | 1.100 | -55˚ to +150˚ C | 2 | Cat 5e |
| 922608 | 100 | 15.0 | 8 | 26 | 0.230 | 3.40 | 1.400 | -55˚ to +150˚ C | 2 | Cat 5e |
| 922204 | 100 | 15.0 | 4 | 22 | 0.250 | 3.90 | 1.600 | -55˚ to +150˚ C | 2 | Cat 5e |
| 962408 | 100 | 13.0 | 8 | 24 | 0.250 | 4.30 | 1.900 | -55˚ to +150˚ C | 2 | 100/1000 Base T |
| 912406 | 110 | 12.0 | 4 | 24 signal | 0.338 | 6.10 | 1.700 | -55˚ to +150˚ C | 2 | IEEE 1394 Firewire |
| 2 | 22 power | |||||||||
| 922406 | 110 | 12.0 | 2 | 24 signal | 0.345 | 8.60 | 1.720 | -55˚ to +150˚ C | 2 | IEEE 1394 Firewire extended range |
| 1 | 18 power | |||||||||
| 322402 | 125 | 12.0 | 2 | 24 | 0.204 | 2.50 | 1.020 | -55˚ to +200˚ C | 2 | ASCB-D, C data Bus for EPIC AV-900, Sperry SPZ-8000, Cept-E1 |
| 502402 | 125 | 12.0 | 2 | 24 | 0.204 | 2.50 | 1.020 | -55˚ to +200˚ C | 2 | ASCB-D or C data bus for EPIC AV-900, Cept-E1 |
| 622202 | 125 | 12.0 | 2 | 22 | 0.288 | 5.00 | 1.450 | -55˚ to +150˚ C | 2 | Cept E1 |
Note: All Cables have a High Temperature Flouropolymer jacket.