Triaxial & 75 Ohm Cable Characteristics
Triaxial & 75 Ohm Coaxial Cable Electrical Characteristics:
| Cable part # | Impedance (Ohms) | Capacitance (pF/foot) | Velocity of Propagation (%) | D.C. Resistance (Ohms/1000ft) | Time Delay (ns/foot) |
| 50 Ohm Triax | |||||
|---|---|---|---|---|---|
| 322001 | 50 | 29.50 | 69.50 | 8.70 | 1.46 |
| 632101 | 50 | 26.00 | 76.00 | 9.60 | 1.34 |
| 75 Ohm Triax | |||||
| 322401 | 75 | 19.50 | 69.50 | 24.40 | 1.46 |
| 612301 | 75 | 20.00 | 82.00 | 23.70 | 1.28 |
| 75 Ohm Coax | |||||
| 3C059U | 75 | 17.30 | 78.00 | 15.00 | 1.30 |
| 412301-75 | 75 | 20.00 | 82.00 | 23.70 | 1.28 |
| 442501 | 75 | 16.00 | 82.00 | 37.30 | 1.25 |
| 3C179B1 | 75 | 19.50 | 69.50 | 234.00 | 1.46 |
Triaxial & 75 Ohm Coaxial Cable Physical Characteristics:
| Attenuation db/1000ft | ||
| Cable part # | Standard Frequency 400 | Standard Frequency 1000 |
| 50 Ohm Triax | ||
|---|---|---|
| 322001 | 8.6 | 14.0 |
| 632101 | 8.5 | 14.0 |
| 75 Ohm Triax | ||
| 322401 | 8.0 | N/A |
| 612301 | 9.0 | N/A |
| 75 Ohm Coax | ||
| 3C059U | 6.6 | 11.0 |
| 412301-75 | 8.0 | 16.5 |
| 442501 | 9.5 | N/A |
| 3C179B1 | 15.8 | 25 |


