|
Product |
Cable Type | |
|---|---|---|
| 26.5 GHz Workhorse® ARMORED WORKHORSE® , SMA MALES | Test Cable | |
| 26.5 GHz Workhorse®, SMA MALES | Test Cable | |
| 26.5 GHz, .086 Dia. Semi-Flex® w/Jacket, 50 OHM (620) | Conformable | |
| 26.5 GHz, .086 Dia. Semi-Flex®, 50 OHM (600) | Conformable | |
| 26.5 GHz, .141 Dia. Semi-Flex® w/Jacket, 50 OHM (621) | Conformable | |
| 26.5 GHz, .141 Dia. Semi-Flex®, 50 OHM (601) | Conformable | |
| 26.5 GHz, Flexible Coax, 50 OHM (504) | Flexible | |
| 600 Semi-Flex® .086,SMP RIGHT ANGLE FEMALES, 26.5GHz | Conformable | |
| 794 Q-Flex® .105,SMP RIGHT ANGLE FEMALES, 26.5 GHz | Conformable | |
| FLEX "K" SERIES, 3.5mm MALE to 3.5mm FEMALE, 26.5 GHz | Test Cable | |
| FLEX "K" SERIES, 3.5mm MALE, 26.5 GHz | Test Cable | |
| M17/130-00004, .141 Dia. Semi-Rigid Cable (676) | Semi-Rigid |
Assemblies Search Results: <26.5 GHz
12 results