ARINC 600 Quick Reference Guide-Cooled
| MCU (LRU Width) |
A Tray Width |
B Side Fan Tray Width |
Tray Length | Front Hold Down | Mounting Holes | Tray Bottom | Fan Location | Spec Number | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 MCU | 2.51 | [63.8] | - - | - - | 14.92 | [379.0] | Insertion / Extraction Hold Downs |
None | Deformation with Metering Plate | Bottom | 6-00S1N1C1 |
| 2 MCU | 2.51 | [63.8] | 5.08 | [129.0] | 14.92 | [379.0] | None | Left Side | 6-02S1N1C2 | ||
| 2 MCU | 2.51 | [63.8] | 5.08 | [129.0] | 14.92 | [379.0] | None | Right Side | 6-02S1N1C3 | ||
| 2 MCU | 2.51 | [63.8] | - - | - - | 20.06 | [509.5] | None | Bottom | 6-02L1N1C1 | ||
| 2 MCU | 2.51 | [63.8] | - - | - - | 20.06 | [509.5] | None | Rear | 6-02L1N1C4 | ||
| 3 MCU | 3.81 | [96.8] | - - | - - | 14.92 | [379.0] | None | Bottom | 6-03S1N1C1 | ||
| 3 MCU | 3.81 | [96.8] | 6.38 | [162.1] | 14.92 | [379.0] | None | Left Side | 6-03S1N1C2 | ||
| 3 MCU | 3.81 | [96.8] | 6.38 | [162.1] | 14.92 | [379.0] | None | Right Side | 6-03S1N1C3 | ||
| 3 MCU | 3.81 | [96.8] | - - | - - | 20.06 | [509.5] | None | Bottom | 6-03L1N1C1 | ||
| 3 MCU | 3.81 | [96.8] | - - | - - | 20.06 | [509.5] | None | Rear | 6-03L1N1C4 | ||
| 4 MCU | 5.13 | [130.3] | - - | - - | 14.92 | [379.0] | None | Bottom | 6-04S1N1C1 | ||
| 4 MCU | 5.13 | [130.3] | 7.7 | [195.6] | 14.92 | [379.0] | None | Left Side | 6-04S1N1C2 | ||
| 4 MCU | 5.13 | [130.3] | 7.7 | [195.6] | 14.92 | [379.0] | None | Right Side | 6-04S1N1C3 | ||
| 4 MCU | 5.13 | [130.3] | - - | - - | 20.06 | [509.5] | None | Bottom | 6-04L1N1C1 | ||
| 4 MCU | 5.13 | [130.3] | - - | - - | 20.06 | [509.5] | None | Rear | 6-04L1N1C4 | ||
| 6 MCU | 7.73 | [196.3] | - - | - - | 14.92 | [379.0] | None | Bottom | 6-06S1N1C1 | ||
| 6 MCU | 7.73 | [196.3] | 10.3 | [261.6] | 14.92 | [379.0] | None | Left Side | 6-06S1N1C2 | ||
| 6 MCU | 7.73 | [196.3] | 10.3 | [261.6] | 14.92 | [379.0] | None | Right Side | 6-06S1N1C3 | ||
| 6 MCU | 7.73 | [196.3] | - - | - - | 20.06 | [509.5] | None | Bottom | 6-06L1N1C1 | ||
| 6 MCU | 7.73 | [196.3] | - - | - - | 20.06 | [509.5] | None | Rear | 6-06L1N1C4 | ||
| 8 MCU | 10.33 | [262.4] | - - | - - | 14.92 | [379.0] | None | Bottom | 6-08S1N1C1 | ||
| 8 MCU | 10.33 | [262.4] | 12.9 | [327.7] | 14.92 | [379.0] | None | Left Side | 6-08S1N1C2 | ||
| 8 MCU | 10.33 | [262.4] | 12.9 | [327.7] | 14.92 | [379.0] | None | Right Side | 6-08S1N1C3 | ||
| 8 MCU | 10.33 | [262.4] | - - | - - | 20.06 | [509.5] | None | Bottom | 6-08L1N1C1 | ||
| 8 MCU | 10.33 | [262.4] | - - | - - | 20.06 | [509.5] | None | Rear | 6-08L1N1C4 | ||
Dimensions are in inches, bracketed [numbers] represent millimeters.
115VAC 400 Hz Fans (28VDC are also available)
ECS Fan Cooled Trays conform to ARINC Level I maximum cooling requirements. (see Glossary of Terms for definition)
To determine cooling requirements, check the avionics equipment installation manual or call ECS Customer Service
Note: Standard off-the-shelf trays can be modified to meet custom requirements. Refer to the ARINC 600 Custom Tray Worksheet.