ARINC 404 Cover Plates & Hold Down Guide
Cover Plates

Reference Mounting Dimensions
| ATR Size |
L (Length) |
A | B | Mounting Holes | Component Part # |
|---|---|---|---|---|---|
| 1/4 | 14.92 [379.0] | 2.51 [63.8] | 2.390 [60.7] | Y | CP-02SY |
| 20.06 [509.5] | Y | CP-02MY | |||
| 21.95 [556.8] | Y | CP-02LY | |||
| 14.92 [379.0] | N | CP-02SN | |||
| 20.06 [509.5] | N | CP-02MN | |||
| 21.95 [556.8] | N | CP-02LN | |||
| 3/8 | 14.92 [379.0] | 3.81 [96.8] | 3.690 [93.7] | Y | CP-03SY |
| 20.06 [509.5] | Y | CP-03MY | |||
| 21.95 [556.8] | Y | CP-03LY | |||
| 14.92 [379.0] | N | CP-03SN | |||
| 20.06 [509.5] | N | CP-03MN | |||
| 21.95 [556.8] | N | CP-03 LN | |||
| 1/2 | 14.92 [379.0] | 5.13 [130.3] | 5.010 [127.3] | Y | CP-04SY |
| 20.06 [509.5] | Y | CP-04MY | |||
| 21.95 [556.8] | Y | CP-04LY | |||
| 14.92 [379.0] | N | CP-04SN | |||
| 20.06 [509.5] | N | CP-04MN | |||
| 21.95 [556.8] | N | CP-04LN | |||
| 3/4 | 14.92 [379.0] | 7.75 [196.9] | 7.630 [193.8] | Y | CP-13SY |
| 20.06 [509.5] | Y | CP-13MY | |||
| 21.95 [556.8] | Y | CP-13LY | |||
| 14.92 [379.0] | N | CP-13SN | |||
| 20.06 [509.5] | N | CP-13MN | |||
| 21.95 [556.8] | N | CP-13LN | |||
| 1 | 14.92 [379.0] | 10.38 [263.7] | 10.260 [260.6] | Y | CP-14SY |
| 20.06 [509.5] | Y | CP-14MY | |||
| 21.95 [556.8] | Y | CP-14LY | |||
| 14.92 [379.0] | N | CP-14SN | |||
| 20.06 [509.5] | N | CP-14MN | |||
| 21.95 [556.8] | N | CP-14LN | |||
| 11/2 | 14.92 [379.0] | 15.63 [397.0] | 15.510 [394.0] | Y | CP-15SY |
| 20.06 [509.5] | Y | CP-15MY | |||
| 21.95 [556.8] | Y | CP-15LY | |||
| 14.92 [379.0] | N | CP-15SN | |||
| 20.06 [509.5] | N | CP-15MN | |||
| 21.95 [556.8] | N | CP-15LN |
- Dimensions are in inches, bracketed [numbers] represent millimeters.
- Clear Chem-Film tray finish per Mil-DTL-5541
- Y = with mounting holes
- N = without mounting holes
- see ARINC 404 Mounting Hole Patterns
Hold Down Guide

Thumbscrew Front Hold Downs
- Cost-effective solution, conforms to the requirements of the ARINC 404 specification
- Self-locking ratchet design fastens and holds LRUs securely and reliably in place
- Hold down design promotes easy installation
- Solid steel construction
- Corrosion resistant
- Less expensive than Insertion/Extraction Hold Down
Insertion/Extraction Hold Downs
- Built-in clutch protects against over-tightening
- Clutch will disengage with a nominal force of 125 lbs., meets ARINC standards
- Strong, reliable lightweight design
- When the LRU is placed on a mounting tray, the insertion/extraction hold downs clamp onto hooks located on the front of the LRU. As the hold downs are tightened or loosened, the LRU is uniformly inserted into or extracted out of the connector, protecting the pins from bending.
- Available for special design, ARINC 404 tray assemblies
Rear Alignment Pins (available fixed or spring loaded)
- Bullet-shaped guide pins mounted to the connector plate
- Optionally used for additional support and positioning of LRU's into trays, particularly with ARINC 404 applications
- Helps to ensure proper alignment of LRU connectors with tray connectors and aid in releasing LRU from Tray


